24-hour TSP Monitoring Results                            
Station AM2                                  
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
02-Mar-15 13:06 03-Mar-15 13:06 Cloudy 2.8774 2.9961 14666.93 14690.93 24.00 1.21 1.21 1.21 68 182 260 Construction work in progress GMW GS 2310 (S/N 0145 ) 5676
07-Mar-15 12:56 08-Mar-15 12:56 Fine 2.8975 3.0321 14693.93 14717.93 24.00 1.21 1.21 1.21 77 182 260 Construction work in progress GMW GS 2310 (S/N 0145 ) 5679
13-Mar-15 12:56 14-Mar-15 12:56 Cloudy 2.8602 2.9943 14720.93 14744.93 24.00 1.21 1.21 1.21 77 182 260 Construction work in progress GMW GS 2310 (S/N 0145 ) 5691
19-Mar-15 12:41 20-Mar-15 12:41 Fine 2.8648 2.9927 14747.93 14771.93 24.00 1.21 1.21 1.21 73 182 260 Construction work in progress GMW GS 2310 (S/N 0145 ) 5683
25-Mar-15 13:26 26-Mar-15 13:26 Cloudy 2.8720 2.9998 14774.93 14798.93 24.00 1.21 1.21 1.21 73 182 260 Construction work in progress GMW GS 2310 (S/N 0145 ) 5767
31-Mar-15 13:19 01-Apr-15 13:19 Fine 2.8801 3.0114 14801.93 14825.93 24.00 1.21 1.21 1.21 75 182 260 Construction work in progress GMW GS 2310 (S/N 0145 ) 5760
                      Min. 68          
                      Max. 77          
                      Average 74